| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Super easy check in. Price for location is unbeatable! Will definitely stay here again.- Briley R. , Posted: 5/21/2026
Everything was prefect check in was easy! With a short walk to the beach right across the street. Also just a short walk to Florida-bama! Great food nearby and the host gave us some good suggestions for dinner!- Anonymous , Posted: 5/12/2026
Was perfect for our stay. Will definitely stay here again- Monica G. , Posted: 4/21/2026
Great location if you are looking to be walking distance to florabama! Beach access right across the street. Ice cream downstairs was the BEST! Highly recommend for a little getaway.- Anonymous , Posted: 4/11/2026
Wonderful property! Very easy to find and convenient location to walk to the Flora-Bama. We had no issues with parking. This property is updated and beautifully decorated. The bed is very comfortable. Management responded promptly to any questions. We really enjoyed our stay and we’ll book this unit again in the future.- Anonymous , Posted: 4/6/2026
Right by Flora-Bama!- Anonymous , Posted: 3/21/2026
Great location, walk to florabama- Anonymous , Posted: 3/16/2026
Great location and host!- Anonymous , Posted: 2/18/2026
Had a great stay at Serenity Reef and would recommend it to anyone. Short walk to the FloraBama for some entertainment and live music.- Thomas B. , Posted: 1/5/2026
Great location especially if you’re planning to visit the florabama! Beach access right across the street. It is over a smoke shop and ice cream parlor but that didn’t bother us. Only issue we had was the deadbolt got stuck a few times. Overall great stay!- Rachel F. , Posted: 7/15/2025
Great spot for me and my wife for the long July 4th weekend. Easy walk to Flora-Bama, Yacht Club and the beach. We never had an issue with noise from the neighbors or the businesses below the unit. The couches were not comfortable to sit on, and the bed kind of sunk into the middle. We are looking to go back this Fall and stay here.- Chad R. , Posted: 7/10/2025
While the weather didn't cooperate, the little place was exactly what we were looking for for our anniversary. Would certainly stay here again and am considering another trip out there next month.- Justin H. , Posted: 4/17/2025
Good time - great location- Sandy H. , Posted: 3/1/2025
I’ve stayed here many times in years past and love the coziness with all the amenities needed.- Lacy F. , Posted: 7/15/2024
Perfect little spot! Very clean and spacious! Great location if walking to Flora-Bama or across the street to the beach. Parking was easy right in front! Provided beach chairs, towels and umbrella! It had everything you would need. Comfy bed and loved it had a TV in the bedroom! We will definitely be back:)- Lorie F. , Posted: 6/20/2024
We did a five day getaway. The accommodations are great, perfectly located To outdoor venues, which is what we like.- William S. , Posted: 5/14/2024
Our stay was exactly what we needed! We were walking distance to our favorite places, The Flora-Bama and The Yacht Club! Woke up each morning and grabbed breakfast just a short walking distance to Waffle House! This was our 3rd time staying at this property and we will definitely stay again!- Katie D. , Posted: 10/5/2023
It was a great location. My unit was clean. It was equipped with everything needed. The AC vents could use cleaning. The washer had a weird smell but it did clean the towels. The AC was cold. It was quiet for being on top of an ice cream shop and a smoke shop. Would rent here again.- Brandi T. , Posted: 7/19/2023
We enjoyed the views of the gulf out the front of the home as well as the inlet view from the bedroom. Communication with the property owner was super easy when I asked to add a day to the trip.- Linda D. , Posted: 7/17/2023
Fantastic property very well kept and comfortable. The beach and the Flora-Bama are within walking distance. Could update the shower head it’s tough to get all the sand off but that is the only negative. Would stay here again- Charles R. , Posted: 7/10/2023
Very nice place to stay- Jason S. , Posted: 3/13/2023
| House Rules: | No regular cigarettes or E cigarettes or E vape allowed inside unit. |
| Cancellation Policy: |
|